The president of the European Commission, Ursula von der Leyen, said Tuesday: “We do not necessarily want to retal. But if necessary, we have a solid plan to do so and we will use it.”
Additional comments
“We will carefully evaluate US ads to give a calibrated response.”
“All instruments are on the table for countermeasures.”
“We have the power to counteract US tariffs.”
Market reaction
The euro (EUR) remains impassive before these holders, with EUR/USD losing 0.07% in the day to quote about 1,0800 at the time of writing.
Euro price today
The lower table shows the percentage of euro change (EUR) compared to the main currencies today. Euro was the weakest currency against the Japanese yen.
USD | EUR | GBP | JPY | CAD | Aud | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | 0.06% | 0.10% | -0.16% | 0.07% | 0.02% | 0.14% | -0.13% | |
EUR | -0.06% | -0.02% | -0.27% | -0.04% | -0.10% | 0.03% | -0.25% | |
GBP | -0.10% | 0.02% | -0.27% | -0.03% | -0.08% | 0.05% | -0.23% | |
JPY | 0.16% | 0.27% | 0.27% | 0.24% | 0.19% | 0.30% | 0.05% | |
CAD | -0.07% | 0.04% | 0.03% | -0.24% | -0.06% | 0.07% | -0.21% | |
Aud | -0.02% | 0.10% | 0.08% | -0.19% | 0.06% | 0.13% | -0.18% | |
NZD | -0.14% | -0.03% | -0.05% | -0.30% | -0.07% | -0.13% | -0.27% | |
CHF | 0.13% | 0.25% | 0.23% | -0.05% | 0.21% | 0.18% | 0.27% |
The heat map shows the percentage changes of the main currencies. The base currency is selected from the left column, while the contribution currency is selected in the upper row. For example, if you choose the euro of the left column and move along the horizontal line to the US dollar, the percentage change shown in the box will represent the EUR (base)/USD (quotation).
=
Source: Fx Street

I am Joshua Winder, a senior-level journalist and editor at World Stock Market. I specialize in covering news related to the stock market and economic trends. With more than 8 years of experience in this field, I have become an expert in financial reporting.